Prices last updated: October 28, 2026
This chart lists calories, fat, carbohydrates, protein and sodium for the Texas Roadhouse menu, based on the official Texas Roadhouse nutrition guide (updated October 2026). Tap any column heading to sort, for example to find the highest-protein steak or the lowest-sodium side.
Entrées are shown without their two sides, and sized items show the size noted on their page. Add your sides to get the total for your meal.
Full Texas Roadhouse nutrition chart
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|
| Cactus Blossom | 2,250 | 135 | 236 | 25 | 5,000 |
|---|
| 12 oz Ribeye & Ribs | 1,510 | 111 | 18 | 122 | 2,040 |
|---|
| Bone-In Ribeye | 1,480 | 101 | 20 | 143 | 1,720 |
|---|
| Full Slab Ribs | 1,450 | 102 | 15 | 116 | 2,260 |
|---|
| 12 oz Ribeye & Grilled Shrimp | 1,370 | 96 | 42 | 98 | 3,050 |
|---|
| Steakhouse Filet Salad | 1,340 | 103 | 42 | 71 | 2,870 |
|---|
| Tater Skins | 1,320 | 88 | 63 | 63 | 2,470 |
|---|
| Cheese Fries | 1,240 | 65 | 126 | 38 | 5,400 |
|---|
| Big Ol' Brownie | 1,200 | 40 | 203 | 12 | 740 |
|---|
| Country Fried Sirloin | 1,170 | 75 | 72 | 52 | 2,220 |
|---|
| Salmon Caesar Salad | 1,110 | 99 | 20 | 40 | 1,150 |
|---|
| Granny's Apple Classic | 1,110 | 50 | 161 | 9 | 970 |
|---|
| Chicken Caesar Salad | 1,100 | 89 | 20 | 60 | 1,070 |
|---|
| Smokehouse Burger | 1,080 | 67 | 60 | 58 | 2,490 |
|---|
| Porterhouse T-Bone | 1,040 | 54 | 1 | 139 | 1,440 |
|---|
| Fried Catfish | 990 | 82 | 35 | 30 | 1,230 |
|---|
| Bacon Cheeseburger | 980 | 62 | 48 | 59 | 2,410 |
|---|
| Beef Tips | 960 | 58 | 48 | 61 | 3,300 |
|---|
| Ft. Worth Ribeye | 960 | 72 | 12 | 78 | 1,180 |
|---|
| Prime Rib | 950 | 72 | 3 | 74 | 1,660 |
|---|
| Steak Kabob | 920 | 41 | 78 | 58 | 2,740 |
|---|
| Killer Ribs | 910 | 53 | 59 | 49 | 2,830 |
|---|
| Half Slab Ribs | 900 | 63 | 9 | 72 | 1,400 |
|---|
| Pulled Pork Dinner | 890 | 41 | 54 | 80 | 1,130 |
|---|
| Grilled BBQ Chicken & Ribs | 890 | 43 | 34 | 91 | 1,450 |
|---|
| All-American Cheeseburger | 880 | 55 | 48 | 50 | 1,970 |
|---|
| Pulled Pork Sandwich | 870 | 40 | 62 | 68 | 1,220 |
|---|
| Grilled Salmon Salad | 830 | 55 | 19 | 66 | 1,310 |
|---|
| Chicken Critters & Ribs | 820 | 51 | 21 | 70 | 1,540 |
|---|
| 6 oz Filet & Ribs | 820 | 49 | 12 | 90 | 1,580 |
|---|
| Strawberry Cheesecake | 800 | 47 | 76 | 10 | 550 |
|---|
| Sirloin & Ribs | 800 | 45 | 9 | 90 | 1,420 |
|---|
| Country Fried Chicken | 770 | 44 | 45 | 48 | 1,460 |
|---|
| Boneless Buffalo Wings | 760 | 42 | 37 | 60 | 2,130 |
|---|
| Road Kill | 760 | 56 | 10 | 55 | 1,420 |
|---|
| Filet Medallions | 760 | 30 | 56 | 74 | 2,510 |
|---|
| Mushroom Jack Chicken Sandwich | 710 | 30 | 48 | 63 | 1,410 |
|---|
| Twisted Mozzarella | 710 | 39 | 64 | 27 | 2,610 |
|---|
| Chicken Critter Salad | 690 | 40 | 27 | 56 | 1,440 |
|---|
| 6 oz Filet & Grilled Shrimp | 680 | 33 | 36 | 66 | 2,590 |
|---|
| Mini Cheeseburgers | 670 | 36 | 57 | 30 | 950 |
|---|
| Sirloin & Grilled Shrimp | 670 | 30 | 34 | 66 | 2,430 |
|---|
| Grilled Shrimp Dinner | 660 | 37 | 50 | 29 | 3,880 |
|---|
| BBQ Chicken Sandwich | 640 | 18 | 63 | 55 | 1,310 |
|---|
| Grilled BBQ Chicken & 6 oz Sirloin | 590 | 10 | 31 | 92 | 1,150 |
|---|
| Rattlesnake Bites | 560 | 36 | 34 | 25 | 1,430 |
|---|
| Fried Pickles | 550 | 38 | 48 | 6 | 2,580 |
|---|
| Sidekick of Ribs | 550 | 39 | 6 | 44 | 860 |
|---|
| Ranger Meal: Ranger Rib Basket | 550 | 39 | 6 | 44 | 860 |
|---|
| Chicken Critters & 6 oz Sirloin | 520 | 18 | 19 | 72 | 1,240 |
|---|
| Chicken Critters | 480 | 21 | 26 | 45 | 1,190 |
|---|
| Grilled Pork Chops | 440 | 26 | 10 | 42 | 2,430 |
|---|
| Caesar Salad | 440 | 43 | 9 | 6 | 450 |
|---|
| Grilled Shrimp Sidekick | 440 | 23 | 35 | 24 | 2,090 |
|---|
| Smothered Chicken | 430 | 20 | 8 | 55 | 780 |
|---|
| Portobello Mushroom Chicken | 430 | 20 | 7 | 58 | 1,030 |
|---|
| New York Strip | 420 | 22 | 0.5 | 57 | 660 |
|---|
| Grilled Salmon | 410 | 33 | 2 | 27 | 770 |
|---|
| All-Beef Hot Dog | 390 | 23 | 27 | 14 | 1,010 |
|---|
| Baked Potato | 380 | 13 | 60 | 7 | 1,950 |
|---|
| Mac & Cheese (Side) | 380 | 18 | 37 | 17 | 450 |
|---|
| Kids Macaroni and Cheese | 380 | 18 | 37 | 17 | 450 |
|---|
| Grilled Shrimp (Appetizer) | 370 | 19 | 29 | 20 | 1,740 |
|---|
| Steak Fries | 360 | 14 | 53 | 5 | 1,970 |
|---|
| Seasoned Rice | 360 | 15 | 47 | 6 | 1,430 |
|---|
| Jr. Chicken Tenders | 360 | 16 | 24 | 31 | 780 |
|---|
| Sweet Potato | 350 | 9 | 62 | 6 | 105 |
|---|
| Ranger Meal: Chicken Critters Basket | 340 | 15 | 19 | 32 | 850 |
|---|
| Grilled BBQ Chicken | 300 | 3.5 | 19 | 46 | 450 |
|---|
| Dallas Filet | 270 | 10 | 6 | 45 | 720 |
|---|
| Herb Crusted Chicken | 260 | 4 | 12 | 47 | 1,210 |
|---|
| Mashed Potatoes | 260 | 17 | 24 | 3 | 330 |
|---|
| Texas Red Chili | 250 | 15 | 13 | 17 | 800 |
|---|
| Ranger Meal: Andy's Steak | 250 | 6 | 3 | 46 | 560 |
|---|
| Hand-Cut Sirloin | 250 | 6 | 3 | 46 | 560 |
|---|
| House Salad | 230 | 16 | 9 | 13 | 290 |
|---|
| Steamed Broccoli | 210 | 16 | 17 | 5 | 490 |
|---|
| Fresh-Baked Rolls (Extra Order) | 200 | 8 | 28 | 5 | 200 |
|---|
| Buttered Corn | 190 | 9 | 29 | 5 | 550 |
|---|
| Steamed Vegetables | 190 | 15 | 13 | 3 | 480 |
|---|
| Lil' Dillo Steak Bites | 170 | 4 | 2 | 31 | 370 |
|---|
| Sautéed Onions | 150 | 10 | 13 | 2 | 570 |
|---|
| Lemonade | 130 | 0 | 36 | 0 | 90 |
|---|
| Sautéed Mushrooms | 120 | 11 | 5 | 3 | 480 |
|---|
| Fountain Soft Drinks | 120 | 0 | 34 | 0 | 0 |
|---|
| Applesauce | 110 | 0 | 28 | 0 | 15 |
|---|
| Kids Grilled Chicken | 110 | 2 | 0 | 23 | 90 |
|---|
| Sweet Tea | 110 | 0 | 28 | 0 | 5 |
|---|
| Green Beans | 100 | 3.5 | 13 | 6 | 1,070 |
|---|
| Honey Cinnamon Butter (Extra) | 90 | 9 | 2 | 0 | 120 |
|---|
| Unsweetened Iced Tea | 0 | 0 | 0 | 0 | 0 |
|---|
Nutrition is approximate, based on Texas Roadhouse's published U.S. information for the standard recipe. Items with several sizes show the size noted on their page.
What a typical dinner adds up to
| Meal | Calories |
|---|
| 6 oz sirloin + baked potato + green beans | about 730 |
|---|
| 12 oz Ft. Worth Ribeye + mashed potatoes + house salad (no dressing) | about 1,450 |
|---|
| Half slab ribs + baked potato + steak fries | about 1,640 |
|---|
| Chicken Critters + steak fries + buttered corn | about 1,030 |
|---|
| Grilled BBQ Chicken + green beans + applesauce | about 510 |
|---|
Totals add the entrée and two sides from the official guide. Rolls (about 200 calories per serving), butter, dressings and drinks are extra.
Looking for lighter choices? See the healthiest Texas Roadhouse items. For prices, see the full Texas Roadhouse menu with prices.
Calories FAQ
What is the highest-calorie item at Texas Roadhouse?
The Cactus Blossom at 2,250 calories, followed by the Ribeye & Ribs combo (1,510) and the Bone-In Ribeye (1,480).